
bottled and can beer
IPA | PILSNER
Market Garden Progress Pils | Cleveland | 5.5% // $ 4.5
Platform Speed Merchant White IPA | Cleveland | 6.6% // $ 4.5
Sixpoint Resin Imperial IPA | New York | 9.1% // $ 5
OTHER SPECIALTY
Left Hand Brewing Nitro Milk Stout | Colorado | 6% // $ 4.5
Market Garden Lemon Shandy | Cleveland | 4.5% // $ 4.5
Ommegang Hennepin Saison | New York | 7.7% // $ 7
Sam Smith Nut Brown Ale—Vegan | England | 5% // $ 5.5
Westmalle Dubbel—Trappist Ale | Belgium | 7% // $ 7
HARD CIDER
Strongbow Gold Apple Cider | England | 5% // $ 4.5
OTHER IMPORT
Corona // $ 3.5
Modelo Negra // $ 4
Guinness // $ 4.5
Stella Artois // $ 4
DOMESTIC
Bud Light // $ 3
Budweiser // $ 3
Coors Light // $ 3
Michelob Ultra // $ 3.5
Miller Lite // $ 3
PBR // $ 2.5