top of page

bottled and can beer

IPA
Alaskan Brewing Husky Mosaic IPA | Juneau | 7% . . . $ 5.5
Columbus Bohdi Double IPA | Columbus | 8.3% . . . $ 6
Cigar City Jai Alai IPA | Florida | 7.5% . . . $ 6
Rhinegeist Truth IPA | Cincinnati | 7.2% . . . $ 5
Sierra Nevada Hazy Little Thing IPA | California | 6.7%  . . . $ 5.5
Southern Tier 2XIPA | New York | 8.2%  . . . $ 6.5


OTHER CRAFT ALES | LAGERS
Bell's Oberon Wheat Ale | Michigan | 5.8% . . . $ 5
Kona Longboard Island Lager | Hawaii | 4.6% . . . $ 6
MadTree Happy Amber Ale | Cincinnati | 6% . . . $ 6
Market Garden Progress Pils | Cleveland | 5.5% . . . $ 6
Westmalle Dubbel—Trappist Ale | Belgium | 7% . . . $ 7

HARD CIDER 
Strongbow Gold Apple Cider | England | 5%  . . . $ 5

OTHER IMPORT 
Corona . . . $ 4.5
Guinness  . . .  $ 4.5
Modelo Negra . . . $ 5
Stella Artois  . . .  $ 5

DOMESTIC
Bud Light  . . .  $ 3.5
Budweiser  . . . $ 3.5
Coors Light  . . . $ 3.5
Michelob Ultra  . . . $ 4.5
Miller Lite  . . . $ 3.5
Pabst Blue Ribbon  . . .  $ 2.5 

bottom of page